Product Details:
| Packaging Type | PP Bag |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
| Pack Size | 1 Kg |
WATER SOLUBLE COMPLEX FERTILIZERS MONO AMMONIUM PHOSPHATE
SL NO
CONTENT
1
Moisture percent by weight , maximum 0.5
2
Ammoniacal nitrogen percent by weight, minimum 12.0
3
Water soluble phosphorous (as P2O5) percent by weight , minimum 61.0
4
Sodium as NaCl percent by weight , maximum 0.5
5
Matter insoluble in water percent by weight, maximum 0.5
Product Details:
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Form | Powder |
| Grade Standard | Bio-Tech Grade |
| Shelf Life | 1 Year |
| Brand | Prions |
| Is It Organic | Organic |
Product Details:
| Grade | Laboratory |
| Form | Granules |
| Packaging details | 25Kg Bag |
| Purity | 15.5% |
| Packaging Size | 25Kg |
| Packaging Type | Bag |
| Usage/Application | Soil |
Product Details:
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | Bag |
| Usage/Application | Agri |
| Grade Standard | Technical |
| Brand | Prions |
Product Details:
| NPK Ratio | 20:20:20 |
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Bag |
| Target Crops | Vegetables |
| Color | White |
| Usage/Application | Agriculture |
Product Details:
| Form | Powder |
| Packaging Type | Bag |
| Color | White |
| Packaging Size | 250g |
| Grade Standard | Bio Tech Grade |
| Brand | Prions |
Product Details:
| Packaging Size | 5 kg |
| Purity | 98 % |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Prions |
| Usage | Fertilizer |
Product Details:
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Grade Standard | Bio-Tech Grade |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
Product Details:
| Form | Powder |
| Packaging Size | 1 Litre |
| Packaging Type | Packet |
| Target Crops | Vegetables |
| Color | White |
| Grade | Industrial Grade |
| Usage/Application | Agriculture |
| Material | Potassium |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | White |
| Purity | 95% |
| Grade Standard | Bio Tech Grade |
Product Details:
| NPK Ratio | 13:40:13 |
| Brand | Prions |
| Usage/Application | Soil |
| Packaging Size | 25 Kg |
| Grade Standard | A |
| Packaging Type | Bag |
Product Details:
| Form | Powder |
| Packaging Type | Bag |
| Color | White |
| Packaging Size | 25 Kg |
| Purity | 98% |
| Grade Standard | Bio Tech Grade |
| Shelf Life | 1 Year |
Product Details:
| Form | Powder |
| Packaging Type | Bag |
| Color | White |
| Packaging Size | 25 Kg |
| NPK Ratio | 19:19:19 |
| Purity | 95% |
| Grade Standard | Bio Tech Grade |
Product Details:
| Target Crops | Vegetables |
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 25 Kg |
| Usage/Application | Soil |
| Is It Organic | Organic |
| Purity | 99% |
Product Details:
| Packaging Type | PP Bag |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
| Pack Size | 1Kg |
Product Details:
| Packaging Type | PP Bag |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Pack Size | 1Kg |
Product Details:
| Target Crops | Vegetables |
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 1 Kg |
| Usage/Application | Agriculture |
| Purity | 99% |
| Is It Organic | Organic |
Product Details:
| Target Crops | Vegetables |
| Grade Standard | Bio-Tech Grade, Bio Tech Grade |
| Packaging Size | 1 kg |
| Usage/Application | Agriculture |
| Material | Potassium |
| Color | White |
Product Details:
| Target Crops | Vegetables |
| Grade Standard | Chemical Grade |
| Usage/Application | Agriculture |
| Material | Potassium |
| Color | White |
| Packaging Size | 1 kg |
Product Details:
| NPK Ratio | 00:60:20 |
| Packaging Type | Bag |
| Form | Powder |
00:60:20
INTRODUCTION:
Prions Nutrizyme-5G is a solid phosphoric acid in dry form, combining the advantages and efficiency of phosphoric acid with the ease and safety of a solid crystalline fertilizer. This white fertilizer contains a low level of sodium, is chloride-free, and extremely soluble at 670 g/liter H2O (at 20 C). Due to its high acidity, it helps keep drippers clean.
BENEFITS:
Rich source of phosphorus and potassium
Acidifying effect prevents clogged lines and can clean fertigation systems
Easy to dissolve
Prions 60:60:20 is ideal for all types of crops
Enhances nutrient uptake
Promotes overall growth and development of plants
Rich in phosphorus and potassium they are essential for plant growth
Sizeably increases yield and enhances the market quality of the produce.
RECOMMENDATION
3 - 5 gm/lit as a foliar application. 10-25Kg/ Acre Soil application.
Product Details:
| Packaging Size | 1 Kg |
| Form | Powder |
PMS
Prions Potassium magnesium sulphate K2O 22%, MgO 18%, S 20% product is an excellent fertilizer. It improves plant synthesis of chlorophyll and also improves the phosphorus uptake and absorption. It is also very beneficial in enzyme activation and transformation of carbohydrates.
Prions PMS (Potassium Magnesium Sulphate): PMS is a powdered fertilizer blend containing potassium, magnesium, and sulphur, designed to supply these essential nutrients to plants.
PRIONS PMS (Potassium Magnesium Sulphate) is a rich source of Potassium, Magnesium and Sulphur in 100 % water soluble form.
BENEFITS:
PRIONS PMS (Potassium Magnesium Sulphate) helps to reduce excessive growth of plants.
PRIONS PMS (Potassium Magnesium Sulphate) improves fruit quality & promotes fruit maturity
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Liquid |
| Packaging Size | 10kg |
| Packaging Type | Bottle |
BORO FIX-PR
INTRODUCTION:
Borofix-PR Boron Ethanolamine 10% is a liquid fertilizer containing 10% Boron, a micronutrient essential for plant growth. Ethanolamine is an organic compound that aids in the uptake and transport of boron within the plant. This formulation is used to prevent and correct boron deficiencies in crops, promoting proper growth, flowering, and fruit development.
Boron: A micronutrient vital for various plant processes, including cell wall formation, sugar transport, and protein synthesis.
Ethanolamine: An organic compound that enhances boron absorption and movement within the plant.
10%: Indicates the concentration of boron in the fertilizer.
MODE OF ACTION:
Boron helps in the formation of cell walls, which are essential for plant structure.
It plays a role in sugar transport, ensuring that
Product Details:
| Minimum Order Quantity | 100 Kg |
| NPK Ratio | 19:19:19 |
| Packaging Type | Bottle |
| Form | Liquid |
N:P:K (8:8:8)
(For Sugarcane Crop)
INTRODUCTION:
Prions 8:8:8 NPK fertilizer is a balanced fertilizer, meaning it contains equal parts of nitrogen, phosphorus, and potassium, all essential nutrients for plant growth and development. These nutrients contribute to various aspects of plant health, including vegetative growth, root development, yield, and overall plant resilience.
Nitrogen (N): Nitrogen is crucial for healthy vegetative growth, promoting the formation of amino acids and chlorophyll, which are vital for photosynthesis and overall plant development.
Phosphorus (P): Phosphorus plays a key role in root development, flowering, and fruit production. It also improves crop quality and enhances resistance to plant diseases.
Potassium (K): Potassium helps plants cope with stress, such as disease, insect damage, drought, and cold temperatures, promoting overall plant strength and resilience.
BENEFITS:
Even Nutrient Supply:
Prions 8:8:8 ratio ensures that plants receive all three essential nutrients in a balanced manner, promoting healthy growth and development.
Versatile Applications:
Prions 8:8:8 fertilizer can be used on a wide range of crops, including vegetables, fruits, cereals, and spices.
Improved Plant Resilience:
The balanced nutrient supply helps plants withstand
Product Details:
| NPK Ratio | 19:19:19 |
| Brand | Prions Biotech |
| Usage/Application | Water |
| Packaging Size | 50 Kg |
| Grade Standard | 19:19:19 |
| Packaging Type | Bag |
Product Details:
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Spray |
| Brand | Prions |
| Is It Organic | Organic |
| Purity | 99% |
Product Details:
| Form | Powder |
| Packaging Type | Bag |
| Usage/Application | Soil |
| Packaging Size | 25 Kg |
| Grade Standard | A |
| Brand | Prions |
| Is It Organic | Organic |
Product Details:
| Packaging Size | 30 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Grade Standard | Bio-Tech Grade |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1 kg |
| Form | Powder |
| Target Crops | Vegetables |
| Packaging Type | HDPE Bag |
| Color | White |
| Usage/Application | Soil |
Product Details:
| Usage/Application | Speay |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Brand | Prions |
| Is It Organic | Organic |
| Purity | 99% |