Product Details:
Brand | Prions |
Usage/Application | Soil |
Grade Standard | A |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Product Details:
Packaging details | 25Kg Bag |
Purity | 15.5% |
Usage/Application | Soil |
Grade | Laboratory |
Packaging Size | 25Kg |
Packaging Type | Bag |
Form | Granules |
Product Details:
NPK Ratio | 13:40:13 |
Brand | Prions |
Usage/Application | Soil |
Packaging Size | 25 Kg |
Grade Standard | A |
Packaging Type | Bag |
Product Details:
Usage/Application | Agri |
Grade Standard | Technical |
Brand | Prions |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Product Details:
NPK Ratio | 19:19:19 |
Brand | Prions Biotech |
Usage/Application | Water |
Packaging Size | 50 Kg |
Grade Standard | 19:19:19 |
Packaging Type | Bag |
Product Details:
Usage/Application | Soil |
Packaging Size | 25 Kg |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Product Details:
Usage/Application | Speay |
Brand | Prions |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Product Details:
Usage/Application | Spray |
Brand | Prions |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Product Details:
NPK Ratio | 13:40:13 |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Product Details:
NPK Ratio | 19:19:19 |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Product Details:
Usage/Application | Soil |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Product Details:
Usage/Application | Agriculture |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
4.4/5
Reviewed by 181 Users
Most Relevant Reviews
Response from Seller (20-December-22)
pls use Viricure Srushti
Response from Seller (07-December-22)
Sure you will get best results Sir. We look forward to receive your next order . Thank you.