Product Details:
Type Of Supplement | Acidifier |
Usage/Application | Poultry Farm |
Best For | Broiler |
Packaging Type | 1 Kg |
Grade Standard | Bio-Tech Grade |
Product Details:
Usage/Application | Foliar |
Brand | Prions |
Packaging Size | 1 Kg |
Form | Powder |
Solubility | 1/0% |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Product Details:
Usage/Application | Soil |
Brand | Prions |
Packaging Size | 1 Kg |
Form | Powder |
Solubility | 190% |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Product Details:
Usage/Application | Agri |
Brand | Prions |
Packaging Size | 1 Kg |
Form | Powder |
Solubility | 100% |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Product Details:
Usage/Application | Agri |
Brand | Prions |
Packaging Size | 1 Kg |
Form | Granular |
Target Crops | Vegetables |
Solubility | 40% |
Grade Standard | Bio-Tech Grade |
Product Details:
Usage/Application | Agri |
Brand | Prions |
Packaging Size | 1 Litre |
Form | Liquid |
Solubility | 100% |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Product Details:
Purity | 98% |
Packaging | 25 Kg Bag |
Packaging Size | 10 kg |
Form | Powder |
Usage/Application | Agriculture |
Product Details:
Minimum Order Quantity | 20 Kg |
Usage/Application | Swine |
Packaging Size | 01Kg |
Best For | Swine |
Packaging Type | 01Kg standing pouch |
Type Of Supplement | Probiotics and Enzymes |
Grade Standard | Bio-Tech Grade |
Brand | Prions |
Shelf Life | 24 Months |
Color | Off white |
Features | Anti diarrheal |
PIGGYZYME -PR
(A Proven Anti stress, Earlier weaning Bacteria and Enzymes for Pigs)
INTRODUCTION:
PRIONS PIGGYZYME-PR is a Enzymes and Bacterial combination that optimizes key production parameters above levels of Pig, directly increasing customer profitability. Only PIGGYZYME-PR can improve your bottom line by increasing salable meat, decreasing mortality, improving feed efficiency and improving immune response.
ADVANTAGES:
1. PIGGYZYME-PR improves Immunity.
2. Prevents intestinal and stomach disease
3. Weight gain
4. Earlier weaning
5. Death rate dicreases
6. Adjusts intestinal micro ecology and the pH value
7. Promote absorb nutrients like Vitamin B and others.
8. Prevents piglets from epidemic diarrhea, transmissible gastroenteritis, dysentery by producing lactic acid and antibiotic substance.
9. Increases daily feed intake by 10-20%
10. Increases FCR ratio
MIXING AND FEEDING DIRECTIONS:
500-1000g/MT of Feed. Use double qty when piglets all are ill.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Litre |
Target Crops | Vegetables |
Brand | Prions |
Usage/Application | Foliar / Drenching |
Packaging Size | 01 Litre |
Material | Chelated |
Trade Name | Organic Nutrizyme |
Packaging Type | 01 litre |
Copper | 2 |
Boron | 1 |
Organic Nutrizyme-5G Combi (Banana special)
Organic Nutrizyme-5G Combi Banana special is a fully chelated spray dried multi micronutrient and the most renowned product by continuous chelating process for rapid uptake by the plants. Nanoparticles used here helps to get a dust-free microgranular formulation and helps in better performance. Which protects against premature fixation and ensures the plant can absorb and utilize the nutrients rapidly.
It has a balanced composition of all micronutrients, in which Fe, Zn, Cu and Mn are in chelated form. B and Mo are soluble salts making Nanozyme 5G 100% water soluble.
Bananas are an important commercial crop. Here fertilizer’s maintenance is also an important aspect. In vegetable cultivation micronutrients fertilizer plays an important role in all the stages of the crop. By considering these aspects M/S Prions Biotech Pvt Ltd. has introduced a unique product Organic nutrizyme-5G Banana special.
Bananas which contain micronutrients in a balanced proportion. so that it will help to overcome nutrient deficiencies. Zinc is essential in the formation of auxins, which help with growth regulation and stem elongation, Ferrous Sulfate is used to correct Chlorosis (yellowing of the leaves). In the plant, iron plays a role in photosynthetic electron transport, respiration, chlorophyll formation, Manganese is also involved in root cell elongation and resistance to root pathogens.
Boron is used to reduce breakage of fruits by strengthening the twig.
Benefits
Application Guidelines for Fertigation:
Foliar: 2-3g/ Liter of water spray.
Contents:
2.0 % Fe Iron*
4.0 % Zn Zinc*
1.5 % Mn Manganese
0.5 % Cu Copper*
1.5 % B Boron
0.05 % Mo Molybdenum
2.0% Mg Magnesium
Fully Chelated with EDTA
Guaranteed Analysis (W/W)-
Karnataka Grade 1(1)
(Zn-3%, Fe-2%, Mn-1%,B-0.5%)
Manufacturing license No: JDA/F&PP/MIX/MNT/26K/2021-22
Registration No: FE20-201106485
Additional Information:
Product Details:
Minimum Order Quantity | 100 Litre |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Brand | Prions |
Usage/Application | Foliar / Drenching |
Packaging Size | 01 Litre |
Material | Chelated |
Trade Name | Organic Nutrizyme |
Country of Origin | Made in India |
Organic Nanozyme-5G Combi (Ginger and Turmeric special)
Organic Nanozyme-5G Combi Ginger and Turmeric special is a fully chelated spray dried multi micronutrient and the most renowned product by continuous chelating process for rapid uptake by the plants. Nanoparticles used here helps to get a dust-free microgranular formulation and helps in better performance. Which protects against premature fixation and ensures the plant can absorb and utilize the nutrients rapidly.
It has a balanced composition of all micronutrients, in which Fe, Zn, Cu and Mn are in chelated form. B and Mo are soluble salts making Nanozyme 5G 100% water soluble.
Ginger and Turmeric special is an important commercial crop. Here fertilizer’s maintenance is also an important aspect. In Arecanut cultivation micronutrients fertilizer plays an important role in all the stages of the crop. By considering these aspects M/S Prions Biotech Pvt Ltd. has introduced a unique product Organic nutrizyme-5G Areca special.
Ginger and Turmeric special which contains micronutrients in a balanced proportion. so that it will help to overcome nutrient deficiencies. Zinc is essential in the formation of auxins, which help with growth regulation and stem elongation, Ferrous Sulfate is used to correct Chlorosis (yellowing of the leaves). In the plant, iron plays a role in photosynthetic electron transport, respiration, chlorophyll formation, Manganese is also involved in root cell elongation and resistance to root pathogens.
Boron is used to reduce breakage of Ginger / Turmeric rhizomes to prevent soil borne infections.
Benefits
Application Guidelines for Fertigation:
Mix ORGANIC NANOZYME 5G COMBI GINGER AND TURMERIC SPECIAL 2-3g/ Liter of water spray
Contents:
2.0 % Fe Iron*
4.0 % Zn Zinc*
1.5 % Mn Manganese
0.5 % Cu Copper*
1.5 % B Boron
0.05 % Mo Molybdenum
2.0% Mg Magnesium
Additional Information:
Product Details:
Brand | Prions |
Packaging Size | 1 litre |
Packaging Type | Bottle |
Usage/Application | Industrial |
Physical State | Liquid |
Grade Standard | Bio-Tech Grade |
Product Details:
Type Of Supplement | Poultry |
Usage/Application | Poultry Farm |
Packaging Size | 1kg |
Best For | Poultry |
Grade Standard | Bio-Tech Grade |
Product Details:
Usage/Application | Poultry Farm |
Packaging Size | 1 Litre |
Best For | Layers |
Packaging Type | 1 Litre |
Grade Standard | Bio-Tech Grade |
Product Details:
Color | White |
Packaging Size | 1 Kg |
Grade Standard | Bio-Tech Grade |
Usage/Application | Industrial |
Packaging Type | 1 Kg |
Purity | 100% |
Product Details:
Packaging Type | Pouch |
Color | White |
Types Of Biofertilizers | Pgpr |
Product Type | Pouch |
Target Crops | Fruits |
Grade Standard | Bio-Tech Grade |
Product Details:
Packaging Type | 250g |
Color | White |
Types Of Biofertilizers | Pgpr |
Product Type | Pouch |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Product Details:
NPK Ratio | 20:20:20 |
Brand | Prions |
Usage/Application | Soil |
Packaging Size | 25 Kg |
Grade Standard | A |
Packaging Type | Bag |
Product Details:
Packaging Size | 1 Kg |
Brand | Prions |
Manufacturer | Prions Biotechnology |
Composition | Vitamin |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging | 50 Kg Bag |
Form | Powder |
Packaging Size | 50Kg |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Product Details:
Usage/Application | Agriculture |
Packaging Size | 5 ltr |
Color | Black |
Form | Liquid |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Product Details:
Target | Disease Control |
Color | White |
Packaging Size | 5 ltr |
Grade Standard | Bio-Tech Grade |
Usage/Application | Industrial |
Packaging Type | 5 ltr |
Purity | 100% |
Product Details:
Target | Decomposing |
Grade | Industrial |
Color | Brown |
Packaging Size | 5 ltr |
Grade Standard | Bio-Tech Grade |
Usage/Application | Industrial |
Purity | 100% |
Packaging Type | 5 ltr |
Product Details:
Packaging details | 50Kg Bag |
Usage/Application | Soil |
Grade | Industrial |
Packaging Type | Bag |
Form | Granules |
Product Details:
Usage/Application | Foliar |
Brand | Prions |
Packaging Size | 1 Kg |
Form | Powder |
Solubility | 100% |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Product Details:
Usage/Application | Foliar |
Brand | Prions |
Packaging Size | 1 Kg |
Form | Powder |
Solubility | 100% |
Grade Standard | Bio-Tech Grade |
Product Details:
Usage/Application | Foliar |
Brand | Prions |
Packaging Size | 1 Kg |
Form | Powder |
Target Crops | Vegetables |
Solubility | 100% |
Grade Standard | Chemical Grade |
Product Details:
Usage/Application | Foliar |
Brand | Prions |
Packaging Size | 1 Kg |
Form | Powder |
Target Crops | Vegetables |
Solubility | 100% |
Grade Standard | Bio-Tech Grade |
Product Details:
Usage/Application | Foliar |
Brand | Prions biotech |
Packaging Size | 1 Kg |
Form | Powder |
Target Crops | Vegetables |
Solubility | 100% |
Grade Standard | Bio-Tech Grade |
Product Details:
NPK Ratio | 19:19:19 |
Brand | Prions |
Usage/Application | Foliar |
Packaging Size | 20 Litres |
Grade Standard | A |
Packaging Type | Drum |
Product Details:
Usage/Application | Foliar |
Brand | Prions |
Packaging Size | 1 Kg |
Form | Powder |
Solubility | 100% |
Product Details:
Usage/Application | Foliar |
Brand | Prions |
Packaging Size | 1 Litre |
Form | Liquid |
Target Crops | Vegetables |
Solubility | 100% |
Grade Standard | Bio-Tech Grade |
Product Details:
Usage/Application | Soil |
Brand | Prions |
Packaging Size | 1 Litre |
Form | Liquid |
Solubility | 10% |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Product Details:
Usage/Application | Agriculture |
Brand | Prions |
Packaging Size | 1 Kg |
Form | Powder |
Target Crops | Vegetables |
Solubility | Prions |
Grade Standard | Bio-Tech Grade |
Product Details:
Usage/Application | Vegetable |
Brand | Prions |
Packaging Size | 250g |
Form | Powder |
Target Crops | Vegetables |
Solubility | 100% |
Grade Standard | Bio-Tech Grade |
Product Details:
Physical State | Powder |
Usage/Application | Industrial |
Brand | Prions |
Grade Standard | Bio-Tech Grade |
Packaging Type | 1 Kg |
Packaging Size | 1 Kg |
Product Details:
Packaging Details | 50 kg Drum |
Physical State | Powder |
Usage/Application | Industrial |
Brand | Prions |
Grade Standard | Bio-Tech Grade |
Packaging Type | 1 Kg |
Packaging Size | Kg |
Product Details:
Packaging Details | 25 kg Bag |
Physical State | Powder |
Usage/Application | Industrial |
Brand | Prions |
Grade Standard | Bio-Tech Grade |
Packaging Type | 1 Kg |
Product Details:
Type Of Supplement | Feed |
Usage/Application | Poultry Farm |
Packaging Size | 5 ltr |
Best For | Poultry |
Packaging Type | 5 ltr |
Grade Standard | Bio-Tech Grade |
Product Details:
Usage/Application | Soil |
Brand | Prions |
Packaging Size | 5 Kg |
Form | Powder |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Product Details:
Grade | Industrial |
Color | White |
Grade Standard | Bio-Tech Grade |
Usage/Application | Industrial |
Purity | 100% |