Product Details:
Brand | Prions |
NPK Ratio | 19:19:19 |
Usage/Application | Spray |
Packaging Size | 25 Kg |
Grade Standard | A |
Packaging Type | Bag |
Product Details:
Usage/Application | Agriculture |
Packaging Size | 1 Kg |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Product Details:
NPK Ratio | 19:19:19 |
Brand | Prions biotech |
Usage/Application | Foliar |
Packaging Size | 25 Kg |
Grade Standard | A |
Packaging Type | Bag |
Product Details:
NPK Ratio | 13:40:13 |
Brand | Prions |
Usage/Application | Soil |
Packaging Size | 25 Kg |
Grade Standard | A |
Packaging Type | Bag |
Product Details:
Packaging Details | 25Kg bag |
Form | Powder |
is Mono Potassium Phosphate (MKP)
Rich in water soluble phosphorus and potash
Suitable for pre-bloom as well as post-bloom applications.
Popularly used for proper ripening and attractive colour formation of rind in fruits like pomegranate
Improves lustre, colour uniformity and taste
Product Details:
Usage/Application | Foliar |
Brand | Prions biotech |
Packaging Size | 1 Litre |
Form | Liquid |
Solubility | 100% |
4.4/5
Reviewed by 181 Users
Most Relevant Reviews
Response from Seller (20-December-22)
pls use Viricure Srushti
Response from Seller (07-December-22)
Sure you will get best results Sir. We look forward to receive your next order . Thank you.